Samsung Galaxy Buds FE
May 21, 2024Samsung Galaxy Tab A9 Plus
May 21, 2024
Description
Brand | Samsung |
---|---|
Dimension | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
Glass | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Display Size | 6.4 inches, 100.5 cm2 (~83.2% screen-to-body ratio) |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) |
Chip | Exynos 2200 (4 nm) |
Operating System | Android 13, One UI 5.1 |
Memory | 256 GB |
RAM | 8GB RAM |
Main Camera | 50 MP, f/1.8, 24mm (wide), PDAF, OIS – 8 MP, f/2.4, 75mm (telephoto), PDAF, 3x optical zoom – 12 MP, f/2.2, 123˚ (ultrawide) |
Selfie Camera | 10 MP, f/2.4, 26mm (wide) |
Battery | Li-Ion 4500 mAh, non-removable |
Color | Graphite, Mint, Purple |
Additional information
Brand | Samsung |
---|---|
Color | Graphite, Mint |
CPU & GPU | 8GB RAM |
Capacity | 256 GB |
Reviews 0
Be the first to review “Samsung Galaxy S23FE” Cancel reply
Related products
-
iPhone 15 Pro Max
1.340 $ – 1.750 $- Super Retina XDR display
- 6.7‑inch (diagonal) all‑screen OLED display
- Always on display
- Dynamic Island
- Emergency SOS via satellite Crash Detection
- 48MP Main | Ultra Wide | Telephoto TrueDepth front camera with autofocus
- A17 Pro chip with 6-core GPU
- 6‑core CPU with 2 performance and 4 efficiency cores
- New 16‑core Neural Engine
- Face ID Enabled by TrueDepth camera for facial recognition
- Superfast 5G cellularfootnote
-
Samsung Galaxy Z Fold 6
1.799 $Inner Display 7.6-inch (2,160 x 1856) Dynamic AMOLED, 20:.9:18 aspect ratio Outer Display 6.3-inch (2,376 x 968) Dynamic AMOLED 2X, 22.1:9 aspect ratio Refresh rate 120 […]
Reviews
There are no reviews yet.