Samsung Galaxy Buds FE
May 21, 2024Samsung Galaxy Tab A9 Plus
May 21, 2024
Description
Brand | Samsung |
---|---|
Dimension | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
Glass | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Display Size | 6.4 inches, 100.5 cm2 (~83.2% screen-to-body ratio) |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) |
Chip | Exynos 2200 (4 nm) |
Operating System | Android 13, One UI 5.1 |
Memory | 256 GB |
RAM | 8GB RAM |
Main Camera | 50 MP, f/1.8, 24mm (wide), PDAF, OIS – 8 MP, f/2.4, 75mm (telephoto), PDAF, 3x optical zoom – 12 MP, f/2.2, 123˚ (ultrawide) |
Selfie Camera | 10 MP, f/2.4, 26mm (wide) |
Battery | Li-Ion 4500 mAh, non-removable |
Color | Graphite, Mint, Purple |
Additional information
Brand | Samsung |
---|---|
Color | Graphite, Mint |
CPU & GPU | 8GB RAM |
Capacity | 256 GB |
Reviews 0
Be the first to review “Samsung Galaxy S23FE” Cancel reply
Related products
-
Samsung Galaxy A05s
107 $ – 133 $- Dive into immersiveness
- Embracing the essentials
- Capture more with multiple cameras
-
Samsung Galaxy Z Flip 6
1.149 $Inner display 6.7-inch FHD+ (2640 x 1080) AMOLED, 1-120 Hz Outer display 3.4-inch AMOLED (720 x 748, 60 Hz Rear camera 50MP main (f/2.2), 12MP ultrawide […]
-
Samsung Galaxy A25
194 $ – 227 $N.B.: 128GB comes with 6GB RAM , 256GB comes with 8GB RAM
- 6.5″ FHD+ Super AMOLED
- 50MP OIS Camera
- 5nm Octa-core Processor
Reviews
There are no reviews yet.