Porodo Aluminum Alloy MagSafe Mount Metal Base & Smooth Rotation – Grey
August 30, 2024iPhone 16 Plus
September 11, 2024
Description
BODY | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass (2024 gen) |
PLATFORM | OS | iOS 18 |
---|---|---|
Chipset | Apple A18 (3 nm) | |
CPU | Hexa-core | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
NVMe |
MAIN CAMERA | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
BATTERY | Type | Li-Ion, non-removable |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
MISC | Colors | Black, White, Pink, Teal, Ultramarine |
---|---|---|
Models | A3287, A3081, A3286, A3288 |
Additional information
Brand | Apple |
---|---|
Capacity | 128 GB, 256 GB, 512 GB |
Color | Pink, Teal, Ultramarine, Black, White |
Reviews 0
Be the first to review “iPhone 16” Cancel reply
Related products
-
iPhone 16 Plus
BODY Dimensions 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) Weight 199 g (7.02 oz) Build Glass front (Corning-made glass), glass back […]
-
iPhone 15 Plus
1.000 $ – 1.220 $- Super Retina XDR display
- 6.7‑inch (diagonal) all‑screen OLED display
- Dynamic Island
- Emergency SOS via satellite Crash Detection
- Advanced dual-camera system
- 48MP Main | Ultra Wide TrueDepth front camera with autofocus
- A16 Bionic chip with 5-core GPU
- 6‑core CPU with 2 performance and 4 efficiency cores
- Face ID
-
Samsung Galaxy S23FE
565 $Brand Samsung Dimension 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) Glass Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), […]
Reviews
There are no reviews yet.