iPhone 16 Plus
September 11, 2024Iphone 16 Pro Max
September 11, 2024
Description
BODY | Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass (2024 gen) | |
Always-On display |
PLATFORM | OS | iOS 18 |
---|---|---|
Chipset | Apple A18 Pro (3 nm) | |
CPU | Hexa-core (2×4.04 GHz + 4×2.X GHz) | |
GPU | Apple GPU (6-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
NVMe |
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
BATTERY | Type | Li-Ion, non-removable |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
MISC | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
---|---|---|
Models | A3293, A3083, A3292, A3294, iPhone17,2 |
Additional information
Brand | Apple |
---|---|
Capacity | 128 GB, 256 GB, 512 GB, 1 TB |
Color | Black Titanium, Desert Titanium, Natural Titanium, White Titanium |
Reviews 0
Be the first to review “iPhone 16 pro” Cancel reply
Related products
-
iPhone 15 Pro Max
1.340 $ – 1.750 $- Super Retina XDR display
- 6.7‑inch (diagonal) all‑screen OLED display
- Always on display
- Dynamic Island
- Emergency SOS via satellite Crash Detection
- 48MP Main | Ultra Wide | Telephoto TrueDepth front camera with autofocus
- A17 Pro chip with 6-core GPU
- 6‑core CPU with 2 performance and 4 efficiency cores
- New 16‑core Neural Engine
- Face ID Enabled by TrueDepth camera for facial recognition
- Superfast 5G cellularfootnote
Reviews
There are no reviews yet.